After months of hard work on our servers and a lot of long hours spent looking at various hardware configurations, we have finally completed one of our biggest projects – to update the hardware configurations for our dedicated servers. You can check out the new server specs in the table below.
| Features | |||
| Budget | Value | Premier | |
| Disk Space/HDDs | 2x 250 GB HDD’s | 2x 500 GB HDD’s | 4x 500 GB HDD’s |
| Monthly Traffic | 10 TB Bandwidth | 11 TB Bandwidth | 12 TB Bandwidth |
| CPU | Intel Atom D525 1.8 GHz (2 cores) | AMD Opteron 4170 HE 2.1 GHz (6 cores) | 2x AMD Opteron 4170 HE 2.1 GHz (12 cores) |
| RAM | 4 GB DDR3 | 8 GB DDR3 | 16 GB DDR3 |
| Network | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards |
| Dedicated IP Address | 3 | 3 | 3 |
| Domains Hosted | Unlimited | Unlimited | Unlimited |
With the new hardware also come new price tags. Here are the new prices for our dedicated servers:

Thexyz Hosting